ArchitEX™ FRP Structural Profiles
ArchitEX™ FRP COMPOSITE C SECTIONS
The section properties displayed on this page are derived from the standard profile dimensions. Every profile shape listed within the table can be supplied, however selected items may be subject to stock availability. To check product availability, lead times, or regional pricing across Asia, contact Treadwell Group for further assistance.
| C Section | Section Dimensions | |||||||
|---|---|---|---|---|---|---|---|---|
| Part | Part Number |
d mm |
b mm |
tw mm |
tf mm |
h mm |
cx mm |
cy mm |
| Web | Flange | |||||||
| 50.8 x 14.2 x 3.2mm | ARX-CS0511403 | 50.8 | 14.2 | 3.2 | 3.2 | 44.8 | 3.8 | 25.4 |
| 76.2 x 22.2 x 6.4mm | ARX-CS0762206 | 76.2 | 22.2 | 6.4 | 6.4 | 63.5 | 6.4 | 38.1 |
| 76.2 x 25.4 x 6.4mm | ARX-CS0762506 | 76.2 | 25.4 | 6.4 | 6.4 | 63.5 | 7.4 | 38.1 |
| 76.2 x 38.1 x 6.4mm | ARX-CS0763806 | 76.2 | 38.1 | 6.4 | 6.4 | 63.5 | 11.8 | 38.1 |
| 88.9 x 3.2 x 30.2 x 4.8mm | ARX-CS0893005 | 88.9 | 30.2 | 3.2 | 4.8 | 79.4 | 8.8 | 44.5 |
| 88.9 x 38.1 x 4.8mm | ARX-CS0893805 | 88.9 | 38.1 | 4.8 | 4.8 | 79.4 | 10.5 | 44.5 |
| 101.6 x 28.6 x 6.4mm | ARX-CS1022906 | 101.6 | 28.6 | 6.4 | 6.4 | 88.9 | 7.5 | 50.8 |
| 101.6 x 34.9 x 4.8mm | ARX-CS1023505 | 101.6 | 34.9 | 4.8 | 4.8 | 92.1 | 8.9 | 50.8 |
| 139.7 x 38.1 x 6.4mm | ARX-CS1403806 | 139.7 | 38.1 | 6.4 | 6.4 | 127.0 | 9.1 | 69.9 |
| 152.4 x 41.3 x 6.4mm | ARX-CS1524106 | 152.4 | 41.3 | 6.4 | 6.4 | 139.7 | 9.7 | 76.2 |
| 152.4 x 42.9 x 9.5mm | ARX-CS1524310 | 152.4 | 42.9 | 9.5 | 9.5 | 133.4 | 11.3 | 76.2 |
| 203.2 x 55.6 x 9.5mm | ARX-CS2035610 | 203.2 | 55.6 | 9.5 | 9.5 | 184.2 | 13.4 | 101.6 |
| 254 x 69.9 x 12.7mm | ARX-CS2547013 | 254 | 69.9 | 12.7 | 12.7 | 228.6 | 17.2 | 127.0 |
| 292.1 x 69.9 x 12.7mm | ARX-CS2927013 | 292.1 | 69.9 | 12.7 | 12.7 | 266.7 | 16.2 | 146.1 |
| 304.8 x 76.2 x 12.7mm | ARX-CS3057613 | 304.8 | 76.2 | 12.7 | 12.7 | 279.4 | 17.6 | 152.4 |
| 355.6 x 88.9 x 19.1mm | ARX-CS3568919 | 355.6 | 88.9 | 19.1 | 19.1 | 317.5 | 22.1 | 177.8 |
| 457.2 x 60.3 x 9.5mm | ARX-CS4576010 | 457.2 | 60.3 | 9.5 | 9.5 | 438.2 | 10.2 | 228.6 |
C Sections
The structural data presented on this page has been developed using the nominal dimensions of each FRP profile. While the full range of listed configurations can be manufactured and supplied, some profiles may require advance ordering depending on regional demand. For current stock information and pricing details, contact Treadwell Group.